Personal Lists featuring...

Patsy & Loretta 2019

19
9

Based on a true story

by Coco_Brown

5

List created and maintained by https://listrr.pro

12

Golden Globes, Critics Choice, Gotham, Satellite, SAG

1

Alla mina filmer både de som ligger i PLEX och de som finns i min data (9 st saknas som jag inte hittat i Trakt.tv eller IMDB)
1. Alejandro Escovedo: Austin City Limits
2. Flatlanders: Live From Austin Tx
3. Jesse Malin: Star Smile Strong
4. Tift Merritt: Live From Austin Tx.
5. Peter Lemarc: Live På Nalen
6. Ulf Lundell: Club Zebra 2007
7. Ryan Adams Jesse Malin Avo Session 2002.
8. Ryan Adams and the Cardinals Das Haus Ludwigshafen 2006.
9. Gillian Welch David Rawlings Avo Sessions

4

Mina filmer i PLEX (9 st saknas som jag inte hittat i Trakt.tv eller IMDB)

  1. Alejandro Escovedo: Austin City Limits
  2. Flatlanders: Live From Austin Tx
  3. Jesse Malin: Star Smile Strong
  4. Tift Merritt: Live From Austin Tx.
  5. Peter Lemarc: Live På Nalen
  6. Ulf Lundell: Club Zebra 2007
  7. Ryan Adams Jesse Malin Avo Session 2002.
  8. Ryan Adams and the Cardinals Das Haus Ludwigshafen 2006.
  9. Gillian Welch David Rawlings Avo Sessions
103

2020 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 07 - Once Upon a Time... in Hollywood.
- Best Director: 02, 03, 04, 05, 07, 09, 10. | 04 - 1917 (Sam Mendes) & 05 - Parasite (Bong Joon Ho).
- Best Actor: 01, 02, 03, 07, 09, 11, 12. | 01 - Joker (Joaquin Phoenix).
- Best Actress: 03, 10, 13, 14, 15, 16, 17. | 17 - Judy (Renée Zellweger).
- Best Supporting Actor: 02, 02, 07, 18, 19, 20. | 07 - Once Upon a Time... in Hollywood (Brad Pitt).
- Best Supporting Actress: 03, 08, 10, 13, 15, 21. | 03 - Marriage Story (Laura Dern).
- Best Original Screenplay: 03, 05, 07, 13, 22. | 07 - Once Upon a Time... in Hollywood (Quentin Tarantino).
- Best Adapted Screenplay: 01, 02, 08, 10, 18, 20. | 10 - Little Women (Greta Gerwig).
- Best Cinematography: 01, 02, 04, 06, 07, 19. | 04 - 1917 (Roger Deakins).
- Best Editing: 02, 04, 05, 06, 07, 09. | 04 - 1917 (Lee Smith).
- Best Foreign Language Film: 05, 11, 23, 24, 25. | 05 - Parasite.
- Best Comedy: 08, 12, 13, 22, 26. | 12 - Dolemite Is My Name.
- Best Action Movie: 04, 06, 27, 28, 29. | 29 - Avengers: Endgame.
- Best Sci-Fi/Horror Movie: 14, 29, 30, 31. | 14 - Us.
- Best Production Design: 01, 02, 04, 05, 07, 10, 32. | 07 - Once Upon a Time... in Hollywood.
- Best Costume Design: 02, 07, 10, 12, 32, 33. | 12 - Dolemite Is My Name.
- Best Hair & Makeup: 01, 02, 07, 12, 15, 17, 33. | 15 - Bombshell.
- Best Score: 01, 02, 03, 04, 10, 14. | 01 - Joker (Hildur Guðnadóttir).
- Best Song: 16, 33, 34, 35, 36, 37, 38. | 33 - Rocketman ("I'm Gonna Love Me Again").
- Best Visual Effects: 02, 04, 06, 29, 31, 37, 39. | 29 - Avengers: Endgame.
- Best Animated Feature: 38, 39, 40, 41, 42, 43, 44. | 40 - Toy Story 4.
- Best Young Actor/Actress: 07, 08, 08, 08, 14, 45. | 08 - Jojo Rabbit (Roman Griffin Davis).
- Best Acting Ensemble: 02, 03, 05, 07, 10, 15, 22. | 02 - The Irishman.
- Best Movie Made for Television: 46, 47, 48, 49, 50, 51. | 47 - El Camino: A Breaking Bad Movie.

Loading...